AMC Recruitment 2025: Apply Online ka official notification ab release ho chuka hai aur interested candidates jaldi se apply kar sakte hain.
Ye ek golden opportunity hai Ahmedabad Municipal Corporation me permanent government job paane ka.
AMC Recruitment 2025: Overview Table
| Parameter | Details |
|---|
| Organization | Ahmedabad Municipal Corporation (AMC) |
| Advertisement Number | 11 to 17/2025-26 |
| Post Names | Inspector, Sub Inspector, Assistant Technical Supervisor, Sanitary Superintendent & Others |
| Total Vacancies | 183+ (Multiple Advertisements) |
| Job Location | Ahmedabad, Gujarat |
| Application Mode | Online Only |
| Official Website | ahmedabadcity.gov.in |
| Job Type | Permanent Government Job |
AMC Recruitment 2025: Important Dates
| Event | Date |
|---|
| Notification Release Date | 18 November 2025 |
| Online Application Start Date | 18 November 2025 |
| Last Date to Apply Online | 03 December 2025 (23:59 hrs) |
| Last Date for Fee Payment | 05 December 2025 |
| Admit Card Release | To Be Announced |
| Written Exam Date | To Be Announced |
| Interview Date | To Be Announced |
| Result Declaration | To Be Announced |
Magereza Recruitment Portal Login: Apply Online
AMC Recruitment 2025: Application Fee
| Category | Application Fee (INR) |
|---|
| General (Unreserved) | ₹500 |
| SC/ST/SEBC/EWS | ₹250 |
| PwBD Candidates | Exempted |
| Payment Mode | Online Only (Debit Card, Credit Card, Net Banking, UPI) |
| Fee Payment Deadline | 05 December 2025 |
AMC Recruitment 2025: Age Limit & Relaxation
| Category | Minimum Age | Maximum Age | Age Relaxation |
|---|
| General (Unreserved) | 18 years | 38-45 years | NA |
| SC/ST | 18 years | 43-50 years | +5 years |
| SEBC/EWS | 18 years | 43-50 years | +5 years |
| Women (All Categories) | 18 years | 43-50 years | +5 years |
| PwBD Candidates | 18 years | 48-55 years | +10 years |
| Ex-Servicemen | As per Govt Rules | As per Rules | As per rules |
| AMC Employees | 18 years | 50 years | Additional relaxation |
Note: Age will be calculated as on 03 December 2025 (Last date of application)
NSCDC Recruitment Portal Login: Apply Online
AMC Recruitment 2025: Educational Qualification
| Post Name | Educational Qualification |
|---|
| Sanitary Superintendent | Sanitary Inspector Exam Passed + 15 years experience in Public Health OR 5 years as Public Health Supervisor |
| Assistant Public Health Supervisor | Sanitary Inspector Exam Passed + 10 years experience in Public Health |
| Assistant Sanitary Inspector | Sanitary Inspector Diploma + 5 years experience |
| Assistant Estate Officer / TDO | B.E. (Civil) OR Diploma (Civil) + 2 years experience |
| Inspector | B.E. (Civil) from recognized university |
| Sub Inspector | Diploma in Civil Engineering OR B.E. (Civil) or higher |
| Assistant Technical Supervisor (Civil) | Diploma/B.E./B.Tech in Civil Engineering |
| Assistant Technical Supervisor (Light) | Diploma/B.E./B.Tech in Mechanical/Electrical Engineering |
JKSSB Sub Inspector Recruitment 2025: Apply Online
AMC Recruitment 2025: Vacancy Distribution
| Post Name | Total Vacancies | Category-wise Breakup |
|---|
| Sanitary Superintendent | 03 | UR: 03 |
| Assistant Public Health Supervisor | 05 | UR: 04, SC: 01 |
| Assistant Sanitary Inspector | 10 | UR: 03, EWS: 01, SEBC: 03, ST: 01, SC: 02 |
| Assistant Estate Officer / TDO | 07 | UR: 05, SEBC: 01, SC: 01 |
| Inspector | 23 | UR: 12, EWS: 02, SEBC: 05, ST: 01, SC: 03 |
| Sub Inspector | 48 | UR: 22, EWS: 04, SEBC: 10, ST: 02, SC: 10 |
| Assistant Technical Supervisor (Light) | 26 | As per notification |
| Assistant Technical Supervisor (Civil) | 93 | UR: 40, EWS: 08, SEBC: 22, SC: 05, ST: 12 |
| Total | 215+ | |
AMC Recruitment 2025: Selection Process
| Stage | Details |
|---|
| Written Examination | Objective type MCQ based test |
| Skill Test | Technical/Practical test (for applicable posts) |
| Personal Interview | Merit-based interview round |
| Document Verification | Verification of all original certificates and experience proof |
| Medical Examination | Physical fitness test (if required) |
| Final Merit List | Based on combined score of written exam + interview |
Written exam me General Knowledge, Gujarati Language, English Language, Reasoning, Quantitative Aptitude aur Technical Subject ke questions honge.
AMC Recruitment 2025: Salary
| Post Name | Pay Level | Salary Range (INR) | Additional Benefits |
|---|
| Sanitary Superintendent | Level-8 | ₹44,900 – ₹1,42,400 | DA, HRA, TA, Medical |
| Assistant Public Health Supervisor | Level-7 | Fixed ₹49,600 (3 years) → ₹39,900 – ₹1,26,600 | DA, HRA, Medical |
| Assistant Sanitary Inspector | Level-5 | Fixed ₹40,800 (3 years) → ₹29,200 – ₹92,300 | DA, HRA, TA |
| Assistant Estate Officer / TDO | Level-9 | ₹53,100 – ₹1,67,800 | DA, HRA, TA, Medical |
| Inspector | Level-8 | ₹44,900 – ₹1,42,400 | DA, HRA, TA, Medical |
| Sub Inspector | Level-7 | Fixed ₹49,600 (3 years) → ₹39,900 – ₹1,26,600 | DA, HRA, Medical |
| Assistant Technical Supervisor | Level-5 | Fixed ₹40,800 (3 years) → ₹29,200 – ₹92,300 | DA, HRA, TA |
AMC Recruitment 2025: How to Apply
- Visit official website AMC Recruitment Apply Online.
- Navigate to “Recruitment & Results” section.
- Click on relevant Advertisement number (11 to 17/2025-26).
- Register with valid email ID aur mobile number.
- Login using registration credentials.
- Fill application form with accurate personal and educational details.
- Upload required documents (photo, signature, certificates, experience proof).
- Pay application fee online as per category.
- Submit form aur download confirmation receipt.
- Print application form for future reference.
AMC Recruitment 2025: Important Links