Top health insurance plans in India for 2026 deliver comprehensive coverage with innovative benefits like unlimited restoration and global access.
Families and individuals can secure financial protection against rising medical costs through these reliable policies from leading insurers.
HDFC ERGO Optima Secure
| Plan Name | HDFC ERGO Optima Secure |
|---|
| Key Features | 4X coverage, Secure benefit from day 1 |
| Sum Insured | Rs 3 Lakh to Rs 50 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Niva Bupa Health Recharge
| Plan Name | Niva Bupa Health Recharge |
|---|
| Key Features | Unlimited teleconsultation, top-up plan |
| Sum Insured | Rs 2 Lakh to Rs 95 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
All India Government Jobs 10th
Star Super Star Health Plan
| Plan Name | Star Super Star Health Plan |
|---|
| Key Features | Unlimited restoration, dental check-up |
| Sum Insured | Rs 5 Lakh to Unlimited |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
ICICI Lombard Health Shield 360
| Plan Name | ICICI Lombard Health Shield 360 |
|---|
| Key Features | Daycare surgeries, home health care |
| Sum Insured | Rs 75 Lakh to Rs 1 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Top Health Insurance Plans: Care Supreme
| Plan Name | Care Supreme |
|---|
| Key Features | High claim settlement, no room capping |
| Sum Insured | Rs 5 Lakh to Rs 1 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Best Architecture Colleges in India
Aditya Birla Activ One MAX
| Plan Name | Aditya Birla Activ One MAX |
|---|
| Key Features | Wellness rewards, chronic care |
| Sum Insured | Rs 3 Lakh to Rs 2 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Top Health Insurance Plans: ManipalCigna Lifetime Health
| Plan Name | ManipalCigna Lifetime Health |
|---|
| Key Features | Robotic surgery, premium waiver |
| Sum Insured | Rs 50 Lakh to Rs 3 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Arogyasathi Gujarat Accountant CUM Data Assistant Recruitment 2025
SBI Arogya Supreme
| Plan Name | SBI Arogya Supreme |
|---|
| Key Features | HIV coverage, bariatric surgery |
| Sum Insured | Rs 3 Lakh to Rs 25 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
HDFC ERGO Optima Restore
| Plan Name | HDFC ERGO Optima Restore |
|---|
| Key Features | 2X multiplier, health check-up |
| Sum Insured | Rs 3 Lakh to Rs 50 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Top Health Insurance Plans: Niva Bupa Senior First
| Plan Name | Niva Bupa Senior First |
|---|
| Key Features | Domiciliary for seniors, 2 variants |
| Sum Insured | Rs 5 Lakh to Rs 25 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
RMC Animal Keeper Recruitment 2025: Apply Now
Star Family Health Optima
| Plan Name | Star Family Health Optima |
|---|
| Key Features | Sum insured recharge, air ambulance |
| Sum Insured | Rs 3 Lakh to Rs 25 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Top Health Insurance Plans: ICICI Lombard Elevate
| Plan Name | ICICI Lombard Elevate |
|---|
| Key Features | Worldwide coverage, loyalty bonus |
| Sum Insured | Rs 7.5 Lakh to Rs 10 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Raheja Health QuBE
| Plan Name | Raheja Health QuBE |
|---|
| Key Features | 4 variants, comprehensive hospitalization |
| Sum Insured | Rs 5 Lakh to Rs 1 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Top Health Insurance Plans: Reliance Health Gain
| Plan Name | Reliance Health Gain |
|---|
| Key Features | Customizable, new-age benefits |
| Sum Insured | Rs 3 Lakh to Rs 20 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Aditya Birla Active Assure Diamond
| Plan Name | Aditya Birla Active Assure Diamond |
|---|
| Key Features | High network hospitals, COVID covered |
| Sum Insured | Up to Rs 2 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Bajaj Allianz Health Guard
| Plan Name | Bajaj Allianz Health Guard |
|---|
| Key Features | Wide hospital network, family floater |
| Sum Insured | Up to Rs 50 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Top Health Insurance Plans: Star Health Gain Insurance
| Plan Name | Star Health Gain Insurance |
|---|
| Key Features | Flexible policy, daycare benefits |
| Sum Insured | Rs 1 Lakh to Rs 5 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Star Cardiac Care Platinum
| Plan Name | Star Cardiac Care Platinum |
|---|
| Key Features | Renewal discount, cumulative bonus |
| Sum Insured | Rs 5 Lakh to Rs 15 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Top Health Insurance Plans: HDFC ERGO iCan Cancer Insurance
| Plan Name | HDFC ERGO iCan Cancer Insurance |
|---|
| Key Features | All-stage cancer, cashless treatment |
| Sum Insured | Rs 5 Lakh to Rs 50 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
ManipalCigna Prime Senior Elite
| Plan Name | ManipalCigna Prime Senior Elite |
|---|
| Key Features | Unlimited restoration, tele-consultation |
| Sum Insured | Rs 3 Lakh to Rs 50 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Top Health Insurance Plans: SBI Arogya Top-Up
| Plan Name | SBI Arogya Top-Up |
|---|
| Key Features | 142 daycare procedures, enhances base |
| Sum Insured | Rs 1 Lakh to Rs 50 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Reliance Health Infinity
| Plan Name | Reliance Health Infinity |
|---|
| Key Features | Global coverage, 26 months protection |
| Sum Insured | Rs 5 Lakh to Rs 5 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
GoDigit Super Care Policy
| Plan Name | GoDigit Super Care Policy |
|---|
| Key Features | Affordable premiums, comprehensive care |
| Sum Insured | Rs 5 Lakh to Rs 20 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Star Diabetes Safe Policy
| Plan Name | Star Diabetes Safe Policy |
|---|
| Key Features | Diabetes management, specialized cover |
| Sum Insured | Up to Rs 10 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Top Health Insurance Plans: HDFC ERGO My Health Medisure Super Top-up
| Plan Name | HDFC ERGO My Health Medisure Super Top-up |
|---|
| Key Features | No medical tests up to 55, online discount |
| Sum Insured | Rs 3 Lakh to Rs 20 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
HDFC ERGO My:Health Women Suraksha
| Plan Name | HDFC ERGO My:Health Women Suraksha |
|---|
| Key Features | Women-specific, 41 critical illnesses |
| Sum Insured | Rs 1 Lakh to Rs 1 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Niva Bupa ReAssure 2.0
| Plan Name | Niva Bupa ReAssure 2.0 |
|---|
| Key Features | Advanced restoration, family floater |
| Sum Insured | Rs 5 Lakh to Rs 1 Crore |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Aditya Birla Activ Health
| Plan Name | Aditya Birla Activ Health |
|---|
| Key Features | Fitness tracking, OPD coverage |
| Sum Insured | Rs 2 Lakh to Rs 50 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |
Reliance Hospi-Care Policy
| Plan Name | Reliance Hospi-Care Policy |
|---|
| Key Features | Daily cash, renewal enhancement |
| Sum Insured | Rs 1 Lakh to Rs 10 Lakh |
| Date Added | 05-Dec-2025 |
| Location | PAN India |