MOIL Recruitment 2026 ka official notification 30 December 2025 ko release ho chuka hai aur applications abhi chal rahi hain.
Ye 67 vacancies ke liye Graduate Trainees (GT), Management Trainees (MT), aur Manager (Survey) posts ka mauka hai jo MOIL Limited – India’s largest manganese producer – me prestigious career banane wale engineers aur management professionals ke liye perfect hai.
CSIR NML MTS Recruitment 2026: Apply Online
MOIL Recruitment 2026: Overview Table
| Parameter | Details |
|---|---|
| Organization | MOIL Limited (Navratna PSU, Ministry of Steel) |
| Posts | Graduate Trainee, Management Trainee, Manager (Survey) |
| Total Vacancies | 67 |
| Job Location | Nagpur, Maharashtra & Madhya Pradesh Mines |
| Application Mode | Online Only |
| Official Website | MOIL Recruitment 2026 Official Website |
| Notification Date | 30 December 2025 |
| Joining Date | 1st September 2026 (Expected) |
MOIL India ka sabse bada manganese ore producer hai jo Nagpur headquarter se operate hota hai. Ye recruitment mining, engineering, management fields me freshers aur experienced dono ke liye hai.
MOIL Recruitment 2026: Important Dates
| Event | Date & Time |
|---|---|
| Notification Release | 30 December 2025 |
| Online Application Start | 30 December 2025 |
| Last Date to Apply Online | 20 January 2026 (23:59 Hrs) |
| Fee Payment Last Date | 20 January 2026 (23:59 Hrs) |
| Written Test (CBT) Date | To Be Announced |
| Interview Shortlist | After CBT Results |
| Document Verification | Post Interview |
| Final Result | Q2 2026 |
January 2026 me applications close hongi. Last date 20 Jan 2026 hai, jaldi apply karne ki salah di jati hai technical posts ke liye competition high rahega.
JSSC Kakshpal Recruitment 2026: Apply Online
MOIL Recruitment 2026: Application Fee
| Category | Fee Amount (INR) |
|---|---|
| General/OBC/EWS | ₹590 (+Bank Charges) |
| SC/ST/PwD/Ex-Servicemen | No Fee |
| Payment Mode | Online (Net Banking/Cards/UPI) |
Fee online pay karni hogi MOIL career portal par. Reserved categories ko exempted rakha gaya hai.
MOIL Recruitment 2026: Educational Qualification
| Post Name | Educational Qualification |
|---|---|
| Graduate Trainee (GT) | B.E./B.Tech (Mining/Electrical/Mechanical) with 60% marks |
| Management Trainee (MT) | MBA/PGDM/MSW (HR/Marketing/Finance) with 60% marks |
| Manager (Survey) | PG in Geology or Survey Engineering with experience |
| Common Requirement | Final Year students not eligible. GATE score preferred |
Technical posts ke liye GATE score preference milega. Minimum 60% marks graduation/post-graduation me chahiye.
NML MTS Recruitment 2026: Apply Online
MOIL Recruitment 2026: Vacancy Distribution
| Post Name | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Graduate Trainee (Mining) | 5 | 2 | 1 | 1 | 1 | 10 |
| Graduate Trainee (Electrical) | 8 | 3 | 2 | 1 | 1 | 15 |
| Graduate Trainee (Mechanical) | 10 | 4 | 2 | 1 | 2 | 19 |
| Management Trainee (HR) | 3 | 1 | 1 | 0 | 1 | 6 |
| Management Trainee (Marketing) | 4 | 2 | 1 | 0 | 1 | 8 |
| Manager (Survey) | 2 | 1 | 1 | 0 | 0 | 4 |
| Other Posts | 12 | 5 | 3 | 1 | 2 | 23 |
| Grand Total | 44 | 18 | 11 | 4 | 8 | 85 |
Vacancies discipline-wise distributed hain. Technical GT posts zyada hain mining operations ke liye.
MOIL Recruitment 2026: Selection Process
| Stage | Marks/Weightage | Details |
|---|---|---|
| Computer Based Test (CBT) | 85 Marks | Objective MCQs (Technical/Professional Knowledge + Aptitude) |
| Personal Interview | 15 Marks | Panel Interview (Technical, HR, Behavioral) |
| Shortlisting Ratio | 1:6 | CBT merit ke basis par interview call |
| Document Verification | Mandatory | Original certificates, experience proof |
| Medical Examination | Fitness Test | Pre-employment medical check-up |
Final merit CBT (85%) + Interview (15%) ke total marks par banegi. No negative marking in CBT.
HPSC Dental Surgeon Recruitment 2026: Apply Online
MOIL Recruitment 2026: Salary
| Post Name | Pay Scale (INR) | In-hand Salary (Approx) | Allowances |
|---|---|---|---|
| Graduate Trainee/MT | ₹40,000 - ₹1,40,000 (E2) | ₹60,000 - ₹80,000 | DA, HRA, Perks (40% CTC) |
| Manager (Survey) | ₹60,000 - ₹1,80,000 (E3) | ₹90,000 - ₹1,20,000 | DA, HRA, Medical |
| During Training (1 Year) | Stipend ₹50,000/month | Fixed | Accommodation |
CTC 12-16 lakhs per annum hai trainees ke liye with perks like medical, insurance, LTC. Regular cadre me PSU benefits milege.
MOIL Recruitment 2026: FAQs
Q1: Kab apply kar sakte hain?
A: 30 Dec 2025 se 20 Jan 2026 tak online applications chal rahi hain.
Q2: Kitni vacancies?
A: 67 posts GT, MT, Manager me distributed.
Q3: Qualification?
A: B.Tech (60%) GT ke liye, MBA MT ke liye.
Q4: Selection kaise?
A: CBT (85 marks) + Interview (15 marks) merit.
Q5: Salary kitni?
A: ₹40,000-1,40,000 scale, CTC 12-16 LPA.
Q6: Age limit?
A: 28 years general, relaxation categories ko.
Q7: GATE score chahiye?
A: Preferred lekin mandatory nahi hai sabhi posts me.
Leave a Comment