Nainital Bank Recruitment 2025 ka official notification ab release ho chuka hai aur eligible candidates turant apply kar sakte hain.
Ye ek golden opportunity hai banking sector me stable career banane ka with attractive salary aur growth prospects.
WBSEDCL Recruitment 2025: Official Website
Nainital Bank Recruitment 2025: Overview Table
| Parameter | Details |
|---|---|
| Organization | The Nainital Bank Limited (Private Sector Bank) |
| Posts Available | Customer Service Associate (CSA/Clerk), PO (Scale-I), SO (Scale-I & II) |
| Total Vacancies | 185 (175+10 expected) |
| Job Location | Uttarakhand, UP, Delhi, Haryana, Rajasthan |
| Application Mode | Online Only |
| Official Website | www.nainitalbank.bank.in |
| Application Period | 12 December 2025 to 01 January 2026 |
Nainital Bank Recruitment 2025: Important Dates
| Event | Date |
|---|---|
| Notification Release | 10 December 2025 |
| Online Application Start | 12 December 2025 (10:00 AM) |
| Last Date to Apply | 01 January 2026 (11:59 PM) |
| Application Fee Payment | 01 January 2026 |
| Online Exam (Clerk/Customer Service Associate) | 18 January 2026 |
| Online Exam (Officer Scale) | First Week of February 2026 |
| Admit Card Release | One week before exam |
| Result Declaration | To Be Announced |
| Interview Schedule | Post Written Exam |
RITES Senior Technical Assistant Recruitment 2025
Nainital Bank Recruitment 2025: Application Fee
| Category | Fee Amount (INR) |
|---|---|
| General/OBC/EWS | ₹1000 |
| SC/ST/PwBD | ₹500 |
| Female Candidates | ₹500 (Reduced Fee) |
| Payment Mode | Online (Debit/Credit Card, Net Banking, UPI) |
Nainital Bank Recruitment 2025: Age Limit & Relaxation
| Post | Minimum Age | Maximum Age | Relaxation |
|---|---|---|---|
| Customer Service Associate (CSA/Clerk) | 20 years | 28 years | SC/ST: +5 yrs, OBC: +3 yrs |
| Probationary Officer (Scale-I) | 21 years | 30 years | SC/ST: +5 yrs, OBC: +3 yrs, Experienced: +5 yrs |
| Specialist Officer (Scale-I) | 21 years | 35 years | As per experience & category |
| Specialist Officer (Scale-II) | 25 years | 45 years | As per experience & category |
Note: Age relaxation applicable as per bank norms aur government guidelines.
Nainital Bank Recruitment 2025: Educational Qualification
| Post | Educational Qualification | Experience (if any) |
|---|---|---|
| Customer Service Associate (CSA/Clerk) | Graduation with minimum 50% marks | Freshers can apply |
| PO (Generalist) Scale-I | Graduation with minimum 60% marks | Freshers preferred |
| PO (Specialist) Scale-I | Relevant Professional Qualification (IT/Law/Risk etc.) | 1-2 years preferred |
| SO (Scale-II) – IT/Technical | B.Tech/MCA with 60% marks | Minimum 2 years banking/IT exp. |
| SO (Scale-II) – HR/Legal | MBA/MSW/LLB with 60% marks | Minimum 3 years relevant exp. |
| SO (Scale-II) – Agriculture | B.Sc Agriculture + relevant certification | Minimum 2 years field exp. |
DTU Delhi Non Teaching Recruitment 2025: Official Website
Nainital Bank Recruitment 2025: Vacancy Distribution
| Post | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Customer Service Associate (CSA/Clerk) | 72 | 48 | 27 | 13 | 18 | 178 |
| PO (Scale-I) Generalist | 25 | 17 | 9 | 4 | 6 | 61 |
| PO (Scale-I) Specialist | 10 | 7 | 4 | 2 | 3 | 26 |
| SO (Scale-II) | 15 | 10 | 5 | 3 | 4 | 37 |
| Grand Total | 122 | 82 | 45 | 22 | 31 | 302 |
Vacancies may increase/decrease as per bank requirements.
Nainital Bank Recruitment 2025: Selection Process
| Stage | Clerk/CSA | Officer (PO/SO) |
|---|---|---|
| Online Written Exam | 200 Questions, 200 Marks, 145 mins | 200 Questions, 200 Marks, 145 mins |
| Reasoning | 40Q, 40M, 35 mins | 40Q, 40M, 35 mins |
| English Language | 40Q, 40M, 35 mins | 40Q, 40M, 35 mins |
| General/Banking Awareness | 40Q, 40M, 20 mins | 40Q, 40M, 20 mins |
| Quantitative Aptitude | 40Q, 40M, 35 mins | 40Q, 40M, 35 mins |
| Professional Knowledge | – | 40Q, 40M, 20 mins |
| Personal Interview | Yes (Post Written Exam) | Yes (Post Written Exam) |
| Document Verification | Mandatory | Mandatory |
| Medical Test | Final Stage | Final Stage |
Negative Marking: 0.25 marks per wrong answer.
UPPRPB Computer Operator Result: Official Website
Nainital Bank Recruitment 2025: Salary
| Post | Basic Pay (INR) | Gross Salary (Approx) | Benefits |
|---|---|---|---|
| Customer Service Associate | ₹24,050 – ₹61,910 | ₹3.5 – 4.5 Lakhs/annum | DA, HRA, Medical, PF, LTA |
| PO Scale-I (Generalist) | ₹36,000 – ₹63,840 | ₹6.0 – 8.0 Lakhs/annum | DA, HRA, Medical, PF, LTA, Incentives |
| PO Scale-I (Specialist) | ₹36,000 – ₹63,840 | ₹6.5 – 8.5 Lakhs/annum | DA, HRA, Medical, PF, LTA |
| SO Scale-II | ₹48,170 – ₹69,810 | ₹8.0 – 11.0 Lakhs/annum | DA, HRA, Medical, PF, Car Allowance |
Probation Period: 2 years with performance review.
Nainital Bank Recruitment 2025: How to Apply
- Visit Nainital Bank Recruitment 2025 Official Website.
- Click “Careers” section aur “Recruitment 2025”.
- Register with valid email ID aur mobile number.
- Login using Provisional Registration Number aur Password.
- Fill complete application form with personal, educational details.
- Upload scanned photo (4.5cm×3.5cm), signature, left thumb impression.
- Pay application fee online through SBI e-Pay.
- Submit form aur download e-Receipt & Confirmation Page.
Nainital Bank Recruitment 2025: Important Links
| Description | Keyword Link |
|---|---|
| Official Notification PDF | Nainital Bank Recruitment 2025 Notification |
| Apply Online Portal | Nainital Bank Recruitment 2025 Apply Online |
| Admit Card Download | Nainital Bank Recruitment 2025 Admit Card |
| Exam Syllabus & Pattern | Nainital Bank Recruitment 2025 Syllabus |
| Result Portal | Nainital Bank Recruitment 2025 Result |
| Official Careers Page | Nainital Bank Official Website |
Leave a Comment