Nit Durgapur non teaching recruitment 2025 ke liye online application process ab active ho chuka hai, aur interested candidates official portal par apply kar sakte hain.
Ye ek badi opportunity hai government institute mein stable career ka sapna pura karne ke liye.
NIT Durgapur Non Teaching Recruitment: Overview Table
| Parameter | Details |
|---|---|
| Organization | National Institute of Technology (NIT) Durgapur |
| Advertisement Type | Non-Teaching Recruitment 2025 |
| Application Mode | Online |
| Application Start Date | 12 November 2025 (10:00 AM) |
| Application End Date | 21 days from Employment News (up to 5:00 PM) |
| Total Vacancies | 118 |
| Official Portal | nitdgp.ac.in |
| Category | Government Jobs |
BOBCAPS Manager Recruitment 2025: Apply Online
NIT Durgapur Non Teaching Recruitment: Important Dates
| Event | Date |
|---|---|
| Application Start Date | 12 November 2025 (10:00 AM) |
| Last Date to Apply | Up to 21 days (till 5:00 PM) |
| Admit Card Release | To be announced |
| Written Test/Skill Test | To be announced |
| Result Declaration | To be announced |
NIT Durgapur Non Teaching Recruitment: Application Fee
| Group | Application Fee |
|---|---|
| Group A | ₹1500/- (General/OBC/EWS) |
| Group B, C | ₹1000/- (General/OBC/EWS) |
| SC/ST/PwD/ESM/Female | Exempted from fee |
| Payment Mode | Online State Bank Collect |
IBPS RRB Gramin Bank Recruitment 2025: Apply Online for 13,217 Posts
NIT Durgapur Non Teaching Recruitment: Age Limit & Relaxation
| Category | Maximum Age |
|---|---|
| Group A Posts | Up to 50 years |
| Group B Posts | Up to 35 years |
| Group C Posts | Up to 30 years |
| Reserved Category | Relaxation as per Government Norms |
NIT Durgapur Non Teaching Recruitment: Educational Qualification
| Post Name | Educational Qualification Requirement |
|---|---|
| Principal Scientific/Technical Officer | Ph.D./Master’s + Experience |
| Superintending Engineer | B.E./B.Tech in relevant branch + Experience |
| Deputy Librarian/Senior SAS Officer | Master’s in Library or Physical Education + Exp. |
| Medical Officer | MBBS Degree + Registration |
| Assistant Registrar/Assistant Librarian | Master’s/PG + Experience/UGC-NET (for Librarian) |
| Technical Assistant/Junior Engineer | B.E/B.Tech/Diploma in Engineering/Science subjects |
| Library & Information Assistant | Bachelor’s in Library Science + Experience |
| Superintendent/Senior Assistant | Bachelor’s in any discipline + Computer Proficiency |
| Senior Technician/Technician/Lab Attendant/Office Attendant | Diploma/ITI/10+2 or equivalent |
| Junior Assistant | Bachelor’s, Computer Certificate |
Details aur eligibility specifics latest notification PDF me check karein.
MahaPolice Recruitment 2025: Apply Online
NIT Durgapur Non Teaching Recruitment: Vacancy Distribution
| Post Name | Total Posts | Group | Category-wise (UR/OBC/SC/ST/EWS) |
|---|---|---|---|
| Principal Scientific/Technical Officer | 2 | A | UR:2 |
| Superintending Engineer | 1 | A | UR:1 |
| Deputy Librarian | 1 | A | UR:1 |
| Senior SAS Officer | 1 | A | UR:1 |
| Medical Officer | 1 | A | UR:1 |
| Assistant Registrar | 2 | A | UR:2 |
| Assistant Librarian | 1 | A | UR:1 |
| Scientific/Technical Officer | 1 | A | UR:1 |
| Technical Assistant/JE | 25 | B | Multiple (UR/OBC/SC/ST/EWS) |
| Library & Information Assistant | 1 | B | UR:1 |
| Superintendent | 5 | B | UR/OBC |
| Senior Technician | 13 | C | Multiple |
| Senior Assistant | 7 | C | Multiple |
| Technician | 26 | C | Multiple |
| Junior Assistant | 14 | C | Multiple |
| Lab/Office Attendant | 17 | C | Multiple |
NIT Durgapur Non Teaching Recruitment: Selection Process
| Stage | Process |
|---|---|
| Screening | Eligibility based shortlisting |
| Written Exam/Skill Test/Trade Test | Group/post specific |
| Interview | For Group A/B posts only |
| Document Verification | Mandatory for all finalists |
Selection merit ke hisaab se hoga, written test mein MCQ pattern hoga jo reasoning, general English, technical area se hoga.
Skill/trade test bhi kuch posts par ho sakta hai.
RRB Nursing Superintendent Recruitment 2025: Apply Online for 272 Posts
NIT Durgapur Non Teaching Recruitment: Salary
| Post Name | Salary (Pay Level as per 7th CPC) |
|---|---|
| Principal Scientific/Technical Officer | Level-13 (₹1,23,100 – ₹2,15,900) |
| Superintending Engineer | Level-13 (₹1,23,100 – ₹2,15,900) |
| Deputy Librarian/Senior SAS Officer | Level-12 (₹78,800 – ₹2,09,200) |
| Medical Officer | Level-10 (₹56,100 – ₹1,77,500) |
| Assistant Registrar/Librarian | Level-10 (₹56,100 – ₹1,77,500) |
| Technical Assistant/Junior Engineer | Level-6/7 (₹35,400 – ₹1,12,400) |
| Superintendent/Assistant/Library Assistant | Level-6 (₹35,400 – ₹1,12,400) |
| Senior/Technician/Jr Assistant/Attendant | Level-3/4 (₹21,700 – ₹81,100) |
Other allowances: DA, HRA, Medical etc., Central Government rules ke according.
APEDA Recruitment 2025: Apply Online
NIT Durgapur Non Teaching Recruitment: How to Apply
- Visit nitdgp.ac.in official portal.
- Click ‘Non-Teaching Staff Recruitment’ option par.
- Register/Login karke profile banayein.
- Fill detailed online application form with correct details.
- Upload scanned photo, signature, required documents.
- Pay applicable application fee online via SBI Collect.
- Submit application and download final application print for future reference.
BEML Recruitment 2025: Apply Online
NIT Durgapur Non Teaching Recruitment: Important Links
| Description | Direct Access Keyword |
|---|---|
| Official Notification PDF | NIT Durgapur Official Notification |
| Online Application Portal | NIT Durgapur Recruitment Portal |
| Fee Payment Portal (SBI Collect) | NIT Durgapur SBI Collect Official |
| Admit Card and Result | NIT Durgapur Result/Admit Card Official |
Leave a Comment