State Pollution Control Board Odisha Recruitment 2026 ka official notification 20 January 2026 ko release ho chuka hai aur applications 21 January se shuru ho gayi hain.
Ye 113 Group B & C posts ke liye golden opportunity hai environmental protection aur pollution control field me stable government job paane ka.
MOIL Recruitment 2026: Apply Online
State Pollution Control Board Odisha Recruitment 2026: Overview Table
| Parameter | Details |
|---|---|
| Organization | Odisha State Pollution Control Board (OSPCB) |
| Posts | Group B & C (Technical, Scientific, Administrative) |
| Total Vacancies | 113 |
| Job Location | Bhubaneswar & District Offices, Odisha |
| Application Mode | Online Only |
| Official Website | ospcboard.odisha.gov.in |
| Notification Date | 20 January 2026 |
| Recruitment Purpose | Pollution monitoring, environmental compliance, lab testing |
Ye recruitment Odisha ke environmental protection efforts ko strengthen karega. January 2026 me launch hone se thousands candidates excited hain.
State Pollution Control Board Odisha Recruitment 2026: Important Dates
| Event | Date & Time |
|---|---|
| Notification Release | 20 January 2026 |
| Online Application Start | 21 January 2026 (11:00 AM) |
| Last Date to Apply Online | 11 February 2026 (05:30 PM) |
| Fee Payment Last Date | 11 February 2026 |
| Admit Card Release | To Be Announced |
| Computer Based Test (CBT) | To Be Announced |
| Interview Date | After CBT Results |
Application window 21 Jan se 11 Feb 2026 tak rahegi. Jaldi apply karein technical posts ke liye competition high rahega.
CSIR NML MTS Recruitment 2026: Apply Online
State Pollution Control Board Odisha Recruitment 2026: Application Fee
| Category | Fee Amount (INR) |
|---|---|
| General/OBC/EWS | ₹500 |
| SC/ST/PwBD | ₹250 |
| Ex-Servicemen | Reduced Fee |
| Payment Mode | Online (Net Banking, UPI, Cards) |
Fee online pay karni hogi OSPCB portal par. Reserved categories ko kam fee hai.
State Pollution Control Board Odisha Recruitment 2026: Vacancy Distribution
| Post Name | UR | SEBC | SC | ST | Total |
|---|---|---|---|---|---|
| Assistant Environmental Engineer | 12 | 8 | 3 | 2 | 25 |
| Assistant Environmental Scientist | 8 | 5 | 1 | 1 | 15 |
| Senior Scientific Assistant | 2 | 2 | 1 | 0 | 5 |
| Accountant | 2 | 1 | 0 | 0 | 3 |
| Assistant Section Officer | 3 | 2 | 1 | 0 | 6 |
| Junior Accountant | 8 | 5 | 2 | 1 | 16 |
| Junior Laboratory Assistant | 14 | 9 | 3 | 2 | 28 |
| Junior Assistant | 7 | 5 | 2 | 1 | 15 |
| Grand Total | 56 | 37 | 13 | 7 | 113 |
Technical posts jaise AEE/AES me maximum vacancies hain. Category-wise reservation strictly followed hoga.
NML MTS Recruitment 2026: Apply Online
State Pollution Control Board Odisha Recruitment 2026: Selection Process
| Stage | Marks | Details |
|---|---|---|
| Computer Based Test (CBT) | 90 | Objective MCQs (General Knowledge, Reasoning, English, Technical Subject) |
| Interview | 10 | Personality test, subject knowledge, communication skills |
| Document Verification | - | Original certificates, experience proof |
| Final Merit | 100 | CBT (90%) + Interview (10%) weighted merit list |
CBT qualifying marks: UR-40%, SEBC-35%, SC/ST-30%. Interview me technical expertise par focus rahega.
State Pollution Control Board Odisha Recruitment 2026: Salary
| Post Name | Pay Scale (INR) | In-hand Salary (Approx) | Allowances |
|---|---|---|---|
| Assistant Environmental Engineer | ₹44,900 - ₹1,42,400 (Level-10) | ₹65,000 - ₹85,000 | DA, HRA, TA |
| Assistant Environmental Scientist | ₹44,900 - ₹1,42,400 | ₹65,000 - ₹85,000 | DA, HRA, Medical |
| Senior Scientific Assistant | ₹35,400 - ₹1,12,400 | ₹52,000 - ₹70,000 | DA, HRA |
| Accountant/Junior Accountant | ₹35,400 - ₹1,12,400 | ₹52,000 - ₹70,000 | DA, HRA |
| Junior Laboratory Assistant | ₹19,900 - ₹63,200 (Level-4) | ₹35,000 - ₹50,000 | DA, HRA |
| Junior Assistant | ₹19,900 - ₹63,200 | ₹35,000 - ₹50,000 | DA, HRA |
Attractive salary package ke saath pension benefits, medical insurance aur career growth opportunities milegi.
HPSC Dental Surgeon Recruitment 2026: Apply Online
State Pollution Control Board Odisha Recruitment 2026: How to Apply
- Visit State Pollution Control Board Odisha Recruitment Apply Online.
- Register with email ID aur mobile number.
- Select desired post aur fill application form.
- Upload photo, signature, certificates (max 2MB).
- Pay fee online via SBI e-Pay.
- Submit aur print acknowledgment.
Portal stable hai, lekin peak hours me slow ho sakta hai. Documents scan karke ready rakhein.
State Pollution Control Board Odisha Recruitment 2026: Important Links
| Description | Keyword Link |
|---|---|
| Official Notification PDF | State Pollution Control Board Odisha Recruitment Notification |
| Apply Online Portal | State Pollution Control Board Odisha Recruitment Apply Online |
| Admit Card Download | State Pollution Control Board Odisha Recruitment Admit Card |
| Syllabus & Exam Pattern | State Pollution Control Board Odisha Recruitment Syllabus |
| Result Portal | State Pollution Control Board Odisha Recruitment Result |
State Pollution Control Board Odisha Recruitment 2026: FAQs
Q1: Application kab se shuru?
A: 21 January 2026 (11 AM) se online applications start hui hain.
Q2: Total kitni vacancies?
A: 113 posts Group B & C me (AEE:25, AES:15, JLA:28 etc.).
Q3: Age limit kya hai?
A: 21-42 years (1 Jan 2026 basis), relaxation categories ko milega.
Q4: Selection process?
A: CBT (90 marks) + Interview (10 marks) + Document Verification.
Q5: Salary kitni milegi?
A: ₹44,900-1,42,400 (AEE/AES) se ₹19,900-63,200 (Group C) tak.
Q6: Qualification kya chahiye?
A: Post-wise B.Tech/M.Sc/B.Com/Graduate + Computer Knowledge.
Q7: Application fee kitni?
A: ₹500 (General), ₹250 (SC/ST/PwD).
Leave a Comment