IOCL Gujarat Refinery Apprentice Recruitment 2025 ke liye official notification ab release ho chuka hai aur 583 vacancies ke liye applications shuru ho gayi hain.
Ye golden opportunity hai ITI, Diploma aur Degree holders ke liye prestigious PSU me apprenticeship training paane ki. Candidates ko jaldi apply karna chahiye kyunki selection sirf document verification par based hai.
IOCL Apprentice Various Post Recruitment 2025: Apply Now
IOCL Gujarat Refinery Apprentice Recruitment 2025: Overview Table
| Parameter | Details |
|---|---|
| Organization | Indian Oil Corporation Limited (IOCL) – Gujarat Refinery |
| Location | Vadodara, Gujarat |
| Total Vacancies | 583 (Trade + Technician Apprentice) |
| Training Duration | 1-2 Years as per Apprentices Act 1961 |
| Application Mode | Online (NAPS/NATS + IOCL Portal) |
| Official Website | iocl.com |
| Who Can Apply | ITI, Diploma, B.Sc, 12th Pass candidates |
Bihar BSSC Inter Level Recruitment 2025: Apply Now
IOCL Gujarat Refinery Apprentice Recruitment 2025: Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 27 November 2025 |
| Online Application Start Date | 28 November 2025 |
| Last Date to Apply Online | 18 December 2025 (5:00 PM) |
| NAPS/NATS Registration Deadline | 18 December 2025 |
| Provisional Merit List | To Be Announced |
| Document Verification | To Be Announced |
| Medical Examination | After Document Verification |
Sarkari Result SSC GD 2026: How to Check
IOCL Gujarat Refinery Apprentice Recruitment 2025: Application Fee
| Category | Application Fee |
|---|---|
| All Categories | NIL (Completely Free) |
| NAPS/NATS Registration | Free |
| Processing Fee | No Fee Required |
Important Note: Koi bhi agent ya middleman ko payment na karein, ye process completely free hai.
SSC GD Constable 2025: Apply Online
IOCL Gujarat Refinery Apprentice Recruitment 2025: Age Limit & Relaxation
| Category | Age Limit (as on 30.11.2025) | Relaxation Details |
|---|---|---|
| General/UR | 18-24 Years | NA |
| OBC (NCL) | 18-27 Years | +3 Years |
| SC/ST | 18-29 Years | +5 Years |
| PwBD | 18-34 Years | +10 Years |
| Ex-Servicemen | As per Government Rules | Service period + 3 years |
IOCL Gujarat Refinery Apprentice Recruitment 2025: Educational Qualification
| Trade/Discipline | Educational Qualification |
|---|---|
| Trade Apprentice – Attendant Operator | B.Sc (Physics, Mathematics, Chemistry/Industrial Chemistry) |
| Trade Apprentice – Fitter | Matric + 2 Years ITI (Fitter Trade) |
| Trade Apprentice – Electrician | Matric + 2 Years ITI (Electrician Trade) |
| Trade Apprentice – Welder | Matric + 2 Years ITI (Welder Trade) |
| Trade Apprentice – Mechanical | Matric + 2 Years ITI (Mechanic Trade) |
| Technician Apprentice – Chemical | 3 Years Diploma (Chemical/Refinery & Petrochemical Engg) |
| Technician Apprentice – Mechanical | 3 Years Diploma (Mechanical Engineering) |
| Technician Apprentice – Electrical | 3 Years Diploma (Electrical/Electronics Engineering) |
| Technician Apprentice – Instrumentation | 3 Years Diploma (Instrumentation & Control Engg) |
Minimum 50% marks required in qualifying exam (45% for SC/ST/PwBD).
IOCL Gujarat Refinery Apprentice Recruitment 2025: Vacancy Distribution
| Code | Trade/Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
|---|---|---|---|---|---|---|---|---|
| 101 | Attendant Operator (Chemical Plant) | 114 | 47 | 11 | 8 | 17 | 31 | 0 |
| 102 | Fitter | 120 | 50 | 12 | 9 | 15 | 34 | 1 |
| 103 | Electrician | 90 | 38 | 9 | 7 | 11 | 25 | 1 |
| 104 | Welder | 45 | 19 | 5 | 4 | 6 | 11 | 0 |
| 105 | Mechanical (Machinist/Turner) | 30 | 13 | 3 | 2 | 4 | 8 | 0 |
| 201 | Technician Apprentice – Chemical | 80 | 34 | 8 | 6 | 10 | 22 | 1 |
| 202 | Technician Apprentice – Mechanical | 60 | 25 | 6 | 5 | 8 | 16 | 0 |
| 203 | Technician Apprentice – Electrical | 44 | 18 | 4 | 3 | 6 | 13 | 1 |
| Total | 583 | 4 |
Haryana Tubewell Operator Vacancy 2025: Apply Online
IOCL Gujarat Refinery Apprentice Recruitment 2025: Selection Process
| Stage | Details |
|---|---|
| Merit List Preparation | Based on percentage/marks in qualifying exam |
| Document Verification | Original certificates check |
| Medical Fitness | Mandatory medical examination |
| No Written Exam | Direct merit-based selection |
Selection Criteria: Qualifying exam me secured percentage ke basis par merit list banegi. Tie-breaking me age aur name alphabetically consider hoga.
IOCL Gujarat Refinery Apprentice Recruitment 2025: Salary
| Apprentice Type | Monthly Stipend (1st Year) | Monthly Stipend (2nd Year) |
|---|---|---|
| Trade Apprentice | ₹8,050 – ₹9,000 | ₹9,050 – ₹10,000 |
| Technician Apprentice | ₹9,000 – ₹10,500 | ₹10,500 – ₹12,000 |
| Additional Benefits | Insurance, PPE, Canteen, Medical facilities |
Stipend Apprentices Act 1961 aur IOCL guidelines ke anusaar diya jayega.
IOCL Gujarat Refinery Apprentice Recruitment 2025: How to Apply
- Register on NAPS Portal (Trade Apprentice) ya NATS Portal (Technician Apprentice).
- Complete 100% profile with valid enrollment number.
- Visit IOCL recruitment portal IOCL Gujarat Refinery Apprentice Apply Online.
- Login with NAPS/NATS credentials.
- Fill online application form carefully.
- Upload documents (photo, signature, certificates, caste certificate).
- Submit before 18 December 2025 (5 PM).
IOCL Gujarat Refinery Apprentice Recruitment 2025: Important Links
| Description | Keyword Link |
|---|---|
| Official Notification PDF | IOCL Gujarat Apprentice Notification |
| Apply Online Portal | IOCL Gujarat Refinery Apprentice Apply Online |
| NAPS Portal (Trade Apprentice) | NAPS Registration |
| NATS Portal (Technician) | NATS Registration |
| Gujarat Refinery Notification | Gujarat Refinery PDF |
Leave a Comment