JK Paper Share Price current value hai ₹355-₹420 range me jo stock market me trading kar raha hai.
Ye India’s largest branded paper producer company ka stock hai with strong fundamentals and consistent performance.
Government Question Papers For 8th Class 2018 SA2
JK Paper Share Price: Overview Table
| Parameter | Details |
|---|---|
| Company Name | JK Paper Limited |
| Stock Symbol (NSE) | JKPAPER |
| Stock Symbol (BSE) | JKPAPER (542407) |
| Current Price | ₹355 – ₹420 (as of June 2026) |
| Market Cap | ₹6,438 Cr – ₹6,533 Cr |
| 52 Week High | ₹444.80 |
| 52 Week Low | ₹304.85 |
| Sector | Paper & Forest Products |
| P/E Ratio | 23.4 – 25.30 |
| Dividend Yield | 1.39% – 1.40% |
| Book Value | ₹304 |
| EPS (TTM) | ₹48.17 |
| Founded | 1938 (Straw Products Ltd) |
JK Paper Share Price: Important Dates
| Event | Date |
|---|---|
| Company Founded | 1938 |
| Latest Dividend Declaration | 19 May 2025 |
| Ex-Dividend Date | 18 August 2025 |
| Record Date | 18 August 2025 |
| Dividend Payment | September 2025 |
| Earnings Date (FY2024) | Nov 01-05, 2024 |
| Latest Quarterly Results | Q4 FY2025 |
BBC Compacta Class 8 Solutions Module 1
JK Paper Share Price: Application Fee
| Access Type | Fee (INR) |
|---|---|
| Demat Account Opening | ₹300-500 (One-time) |
| Trading Account | Free (Many brokers) |
| Annual Maintenance Charge | ₹300-600/year |
| Transaction Charges | ₹20 per order (approx) |
| Brokerage | 0.01% – 0.5% |
JK Paper Share Price: Age Limit & Relaxation
| Category | Age Requirement |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | No Limit |
| Minors | Through Guardian |
| Senior Citizens | No Relaxation |
| NRI Investors | Allowed (Special account) |
BBC Compacta Class 8 Solutions Module 3 Part 2
JK Paper Share Price: Educational Qualification
| Requirement | Details |
|---|---|
| Minimum Education | 10th Pass (For Demat account) |
| Knowledge Required | Basic Stock Market Understanding |
| KYC Documents | PAN Card, Aadhaar, Bank Account |
| Income Proof | Not Required (For trading) |
| Bank Statement | 6 months (Sometimes required) |
JK Paper Share Price: Vacancy Distribution (Company Jobs)
| Department | Vacancies | Location |
|---|---|---|
| Manufacturing | 500+ | Odisha, Gujarat, Telangana |
| Sales & Marketing | 150+ | Pan India |
| Finance & Accounts | 50+ | Corporate Office |
| HR & Administration | 30+ | Corporate Office |
| R&D & Quality | 40+ | All Mills |
| Total Employees | 5,000+ | India-wide |
IIT BHU Junior Research Fellow Recruitment 2026: Apply Online
JK Paper Share Price: Selection Process
| Stage | Details |
|---|---|
| Stock Purchase | Open Demat + Trading Account |
| Research | Study fundamentals, P/E ratio, market trends |
| Order Placement | Buy/Sell through online trading platform |
| Settlement | T+2 days (Transaction settlement) |
| Portfolio Tracking | Monitor price daily |
| Dividend Credit | Automatic (On record date) |
Company Recruitment Selection Process
| Stage | Description |
|---|---|
| Written Exam | Technical + General Knowledge |
| Interview | HR + Technical Round |
| Medical Test | Pre-employment medical |
| Document Verification | Original certificates check |
AIIMS Jammu Recruitment 2026 – Apply Online
JK Paper Share Price: Salary (Company Employees)
| Role | Approx Salary (INR) |
|---|---|
| Entry-Level Engineer | ₹3-5 Lakhs/year |
| Mid-Level Manager | ₹8-15 Lakhs/year |
| Senior Management | ₹20-40 Lakhs/year |
| Factory Worker | ₹15,000-25,000/month |
| Dividend Per Share | ₹5.00 (FY2025) |
JK Paper Share Price: How To Apply (Main Steps)
- Open Demat + Trading Account with Zerodha, Groww, Angel One or any broker.
- Complete KYC with PAN, Aadhaar, bank details.
- Login to trading app or website.
- Search for “JKPAPER” (NSE symbol).
- Check current price ₹355-₹420 range.
- Click Buy and enter quantity.
- Confirm order and pay amount.
- Track portfolio for price movements.
IIT Bhubaneswar Adjunct Faculty Recruitment 2026 – Apply Online
JK Paper Share Price: Important Links
| Description | Keyword Link |
|---|---|
| Live Share Price (Groww) | JK Paper Share Price Groww |
| Live Share Price (Yahoo Finance) | JK Paper Yahoo Finance |
| Stock Details (Screener) | JK Paper Screener |
| Moneycontrol Stock Quote | JK Paper Moneycontrol |
| Official Company Website | JK Paper Official |
| Dividend History | JK Paper Dividend |
| Value Research | JK Paper Value Research |
JK Paper Share Price stable investment hai jo long-term returns provide karta hai with regular dividends. Company ka ₹7,000 crore+ consolidated turnover hai with 8,00,000 TPA capacity boosted recently. ₹5.00 per share dividend declare kiya gaya hai jo 1.40% yield deta hai.
52 Week High ₹444.80 aur Low ₹304.85 ke beech price fluctuate karta hai jo good volatility shows. ₹6,438 Cr market cap with P/E ratio 23.4 fair valuation indicate karta hai. Three integrated pulp mills Odisha, Gujarat, aur Telangana me operate kar rahe hain.
JK Paper India’s largest branded paper producer hai with 8 decades experience in industry. Office Papers, Coated Papers, Writing & Printing, Packaging Boards me market leader hai. ₹355-₹420 range me buying ka best time ho sakta hai with dividend benefits.
Demat account zaroori hai stock khareedne ke liye aur online trading platforms easily available hain.
Leave a Comment